Level 1
The first level of the game is a relatively easy one, with only one dangerous Forest Monster. Bran the Warrior dominates this level.
Table of contents
Level 1 Base Stats
HP | STRENGTH | DEFENSE |
---|---|---|
20 | 5 | 0 |
Equipment
Level 1 is easily survivable with a Stick and a Coat. The only Forest Monster to be wary of is Bran the Warrior, who is dangerous if he gets the first strike. It can be advisable to use your Skills on him.
Forest Monsters
Monster Relevance
RANK | MONSTER |
---|---|
Highest Paying | Bran The Warrior |
Strongest | Bran The Warrior |
Longest Lasting | Bran The Warrior |
Highest Experience | Bran The Warrior |
All Monsters
NAME | HP | ATT | XP | GOLD | RARE | WEAPON |
---|---|---|---|---|---|---|
Large Mosquito | 3 | 2 | 2 | 46 | No | Blood Sucker |
Large Green Rat | 4 | 3 | 1 | 32 | No | Sharp Teeth |
Rude Boy | 7 | 3 | 3 | 7 | No | Cudgel |
Old Man | 13 | 5 | 4 | 73 | No | Cane |
Small Thief | 9 | 6 | 2 | 56 | No | Small Dagger |
Ugly Old Hag | 9 | 6 | 4 | 109 | No | Garlic Breath |
Evil Wretch | 12 | 7 | 3 | 76 | No | Finger Nail |
Small Bear | 7 | 9 | 6 | 154 | No | Claws |
Wild Boar | 9 | 10 | 5 | 58 | No | Sharp Tusks |
Bran The Warrior | 15 | 12 | 10 | 234 | No | Short Sword |
AVERAGES | 8 | 6 | 4 | 77 |
Master
Halder is the Level 1 master. He is easily beatable with a Stick and a Leather Vest.
Odds against Halder (%)
Chances of defeating Halder with 0 Gems.
*100 Million trials on each simulation
KIT W/A | 0 GEMS | 0 GEMS HOTT |
---|---|---|
0/0 | 0.00 | 0.01 |
0/200 | 0.01 | 0.01 |
0/1K | 0.02 | 0.05 |
0/3K | 96.96 | 99.27 |
0/10K | 100.00 | 100.00 |
200/0 | 13.43 | 20.70 |
200/200 | 17.51 | 25.91 |
200/1K | 31.31 | 48.07 |
200/3K | 99.99 | 100.00 |
200/10K | 100.00 | 100.00 |
1K/0 | 35.76 | 56.79 |
1K/200 | 47.84 | 65.87 |
1K/1K | 71.51 | 87.14 |
1K/3K | 100.00 | 100.00 |
1K/10K | 100.00 | 100.00 |
3K/0 | 88.34 | 96.20 |
3K/200 | 92.92 | 98.25 |
3K/1K | 98.42 | 99.57 |
3K/3K | 100.00 | 100.00 |
3K/10K | 100.00 | 100.00 |
10K/0 | 96.27 | 99.03 |
10K/200 | 97.87 | 99.71 |
10K/1K | 99.71 | 99.96 |
10K/3K | 100.00 | 100.00 |
10K/10K | 100.00 | 100.00 |
Gold Winnings and Costs
EVENT | $ |
---|---|
Bag of Gold | 250 - 749 |
Bank Robbery | 500 - 999 |
Old Man | 500 |
Jennie “lady” | 1,000 |
Room at the Inn | 400 |
Bribe the Bartender | Not Available |
Special
Level 1 is the only level in which you can not talk to the bartender. This means that level 1 players may not kill people in the Inn, change their name, or spend Gems on potions.