Level 10
The tenth level of the game is often seen as the worst in the game. The Forest Monsters are very difficult and the Gold yield is low. Most competitive Players will skip Level 10.
Table of contents
Level 10 Base Stats
HP | STRENGTH | DEFENSE |
---|---|---|
780 | 329 | 232 |
Equipment
Level 10 is very difficult with a Wan’s Weapon and Full Body Armour. You would probably need to have a Crystal Shard and Magic Protection to make a decent amount of Gold on Level 10.
Forest Monsters
Monster Relevance
RANK | MONSTER |
---|---|
Highest Paying | Slock |
Strongest | Sweet Looking Little Girl |
Longest Lasting | Adult Gold Dragon |
Highest Experience | Adult Gold Dragon |
All Monsters
NAME | HP | ATT | XP | GOLD | RARE | WEAPON |
---|---|---|---|---|---|---|
Adult Gold Dragon | 3,222 | 565 | 15,364 | 56,444 | No | Dragon Fire |
Tiger Of The Deep Jungle | 3,101 | 587 | 9,766 | 43,933 | No | Eye Of The Tiger |
Brand The Wanderer | 2,788 | 643 | 13,744 | 38,755 | No | Fighting Quarterstaff |
Slock | 1,675 | 744 | 14,333 | 56,444 | No | Swamp Slime |
Death Dealer | 1,764 | 765 | 13,877 | 47,333 | No | Stare Of Paralyzation |
Floating Evil Eye | 2,232 | 776 | 13,455 | 43,233 | No | Evil Stare |
The Grimmest Reaper | 1,674 | 878 | 14,237 | 39,844 | Yes | White Sickle |
Toraks Son, Korak | 1,384 | 921 | 13,877 | 46,575 | No | Sword Of Lightning |
Sweet Looking Little Girl | 1,232 | 989 | 14,534 | 52,322 | No | Demon Strike |
AVERAGES | 1,935 | 666 | 12,120 | 42,822 |
Master
Gandalf is the Level 10 master. He is most commonly fought with a Wan’s Weapon and Full Body Armour, however it’s still only a 50% chance. The risk is worth it, however, as saving for a Spear of Gold and Blood Armour will take longer than failing to beat Gandalf a few times.
Odds against Gandalf (%)
Chances of defeating Gandalf with 0 and 60 Gems.
*100 Million trials on each simulation
KIT W/A | 0 G | 0 G H | 30D | 30D H | 30A | 30A H |
---|---|---|---|---|---|---|
200K/200K | 14.33 | 23.22 | 19.84 | 31.20 | 18.00 | 28.30 |
200K/400K | 18.76 | 29.69 | 26.30 | 40.08 | 23.15 | 35.66 |
200K/1M | 33.05 | 48.59 | 45.76 | 62.69 | 39.06 | 55.62 |
200K/4M | 66.74 | 81.50 | 79.26 | 90.12 | 72.14 | 85.53 |
400K/200K | 21.53 | 32.95 | 28.60 | 42.93 | 25.44 | 38.03 |
400K/400K | 27.23 | 41.09 | 36.62 | 53.02 | 31.69 | 46.60 |
400K/1M | 44.45 | 61.73 | 57.74 | 74.41 | 49.64 | 67.05 |
400K/4M | 76.65 | 88.71 | 86.38 | 94.28 | 80.27 | 91.06 |
1M/200K | 31.35 | 46.08 | 40.15 | 56.78 | 35.58 | 52.13 |
1M/400K | 38.52 | 54.93 | 49.12 | 66.39 | 43.53 | 61.11 |
1M/1M | 57.10 | 73.87 | 69.31 | 83.70 | 62.47 | 78.64 |
1M/4M | 84.50 | 93.44 | 91.41 | 96.76 | 87.29 | 94.88 |
4M/200K | 43.93 | 62.93 | 54.74 | 73.44 | 47.93 | 66.82 |
4M/400K | 52.86 | 71.74 | 64.29 | 81.17 | 56.76 | 75.14 |
4M/1M | 71.75 | 86.31 | 81.62 | 92.16 | 74.84 | 88.38 |
4M/4M | 91.70 | 97.05 | 95.58 | 98.51 | 92.88 | 97.58 |
Gold Winnings and Costs
EVENT | $ |
---|---|
Bag of Gold | 25,000 - 74,900 |
Bank Robbery | 500,000 - 999,000 |
Old Man | 5,000 |
Jennie “lady” | 10,000 |
Room at the Inn | 4,000 |
Bribe the Bartender | 16,000 |