Level 2
The second level of the game is a relatively easy one, which should pose no problems for most players.
Table of contents
Level 2 Base Stats
HP | STRENGTH | DEFENSE |
---|---|---|
30 | 10 | 2 |
Equipment
Level 2 is easily survivable with a Stick and Leather Vest.
Forest Monsters
Monster Relevance
RANK | MONSTER |
---|---|
Highest Paying | Brorandia The Viking |
Strongest | Brorandia The Viking |
Longest Lasting | Fredrick the Limping Baboon |
Highest Experience | Brorandia The Viking |
All Monsters
NAME | HP | ATT | XP | GOLD | RARE | WEAPON |
---|---|---|---|---|---|---|
Fredrick the Limping Baboon | 23 | 8 | 6 | 97 | No | Scary Faces |
Membrain Man | 16 | 10 | 11 | 190 | No | Strange Ooze |
Gath The Barbarian | 13 | 12 | 9 | 134 | No | Huge Spiked Club |
Bent River Dryad | 16 | 12 | 9 | 150 | No | Pouring Waterfall |
Senile Senior Citizen | 11 | 13 | 13 | 270 | No | Crazy Ravings |
Wild Man | 14 | 13 | 8 | 134 | No | Hands |
Green Python | 17 | 13 | 6 | 80 | No | Dripping Fangs |
Evil Wood Nymph | 10 | 15 | 11 | 160 | No | Flirtatious Behavior |
Huge Bald Man | 19 | 19 | 16 | 311 | No | Glare From Forehead |
Brorandia The Viking | 18 | 21 | 20 | 330 | No | Hugely Spiked Mace |
AVERAGES | 14 | 12 | 10 | 169 |
Master
Barak is the Level 2 master. He is easily beatable with Stick/Leather Vest.
Odds against Barak (%)
Chances of defeating Barak with 0 and 8 Gems.
*100 Million trials on each simulation
KIT W/A | 0 G | 0 G H | 4D | 4D H | 4A | 4A H |
---|---|---|---|---|---|---|
0/0 | 16.35 | 27.54 | 68.47 | 88.40 | 48.32 | 71.45 |
0/200 | 22.84 | 37.29 | 86.86 | 96.85 | 62.13 | 83.20 |
0/1K | 47.73 | 72.12 | 99.37 | 99.94 | 88.13 | 97.44 |
0/3K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
0/10K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
200/0 | 48.32 | 71.46 | 95.62 | 99.34 | 78.21 | 94.22 |
200/200 | 62.13 | 83.20 | 98.83 | 99.88 | 88.29 | 97.50 |
200/1K | 88.13 | 97.44 | 99.97 | 100.00 | 98.06 | 99.76 |
200/3K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
200/10K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1K/0 | 88.90 | 97.42 | 99.73 | 99.99 | 96.45 | 99.45 |
1K/200 | 94.27 | 98.95 | 99.94 | 100.00 | 98.35 | 99.83 |
1K/1K | 99.16 | 99.91 | 100.00 | 100.00 | 99.84 | 99.99 |
1K/3K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1K/10K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
3K/0 | 98.99 | 99.87 | 99.99 | 100.00 | 99.65 | 99.96 |
3K/200 | 99.55 | 99.97 | 100.00 | 100.00 | 99.85 | 99.99 |
3K/1K | 99.96 | 100.00 | 100.00 | 100.00 | 99.99 | 100.00 |
3K/3K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
3K/10K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
10K/0 | 99.93 | 100.00 | 100.00 | 100.00 | 99.95 | 100.00 |
10K/200 | 99.98 | 100.00 | 100.00 | 100.00 | 99.98 | 100.00 |
10K/1K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
10K/3K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
10K/10K | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Gold Winnings and Costs
EVENT | $ |
---|---|
Bag of Gold | 1,000 - 2,996 |
Bank Robbery | 4,000 - 7,992 |
Old Man | 1,000 |
Jennie “lady” | 2,000 |
Room at the Inn | 800 |
Bribe the Bartender | 3,200 |