Level 4
The fourth level of the game is a relatively easy one, which should pose no problems for most players.
Table of contents
Level 4 Base Stats
HP | STRENGTH | DEFENSE |
---|---|---|
65 | 27 | 10 |
Equipment
Level 4 is survivable with a Long Sword and Bronze Armour.
Forest Monsters
Monster Relevance
RANK | MONSTER |
---|---|
Highest Paying | Huge Black Bear |
Strongest | Huge Black Bear |
Longest Lasting | Evil Hobbit |
Highest Experience | Huge Black Bear |
All Monsters
NAME | HP | ATT | XP | GOLD | RARE | WEAPON |
---|---|---|---|---|---|---|
Weak Orc | 32 | 27 | 25 | 900 | No | Spiked Club |
Short Goblin | 45 | 34 | 24 | 768 | No | Short Sword |
Death Jester | 46 | 34 | 32 | 1,343 | No | Horrible Jokes |
Evil Hobbit | 95 | 35 | 46 | 1,240 | No | Smoking Pipe |
Death Dog | 52 | 36 | 36 | 1,150 | No | Teeth |
Dark Elf | 57 | 43 | 33 | 1,070 | No | Small Bow |
Rabid Wolf | 39 | 45 | 43 | 1,400 | No | Deathlock Fangs |
Mud Man | 65 | 56 | 43 | 870 | No | Mud Balls |
Young Wizard | 35 | 64 | 64 | 1,754 | No | Weak Magic |
Huge Black Bear | 48 | 67 | 76 | 1,765 | No | Razor Claws |
AVERAGES | 47 | 40 | 38 | 1,115 |
Master
Olodrin is the Level 4 master. He is easily beatable with Long Sword/Bronze Armour, however it is generally advisable to have at least a Huge Axe and an Iron Armour before going to Level 5.
Odds against Olodrin (%)
Chances of defeating Olodrin with 0 and 16 Gems.
*100 Million trials on each simulation
KIT W/A | 0 G | 0 G H | 8D | 8D H | 8A | 8A H |
---|---|---|---|---|---|---|
200/200 | 2.56 | 5.36 | 6.56 | 11.62 | 10.30 | 14.08 |
200/1K | 3.25 | 6.65 | 8.28 | 13.93 | 11.21 | 15.86 |
200/3K | 7.39 | 12.71 | 18.13 | 28.51 | 17.15 | 25.65 |
200/10K | 12.80 | 20.65 | 33.86 | 49.27 | 26.00 | 39.04 |
200/30K | 43.24 | 59.71 | 82.29 | 91.80 | 64.32 | 79.58 |
1K/200 | 6.56 | 10.10 | 11.53 | 17.74 | 13.44 | 17.23 |
1K/1K | 7.43 | 11.69 | 13.64 | 20.51 | 14.35 | 19.13 |
1K/3K | 12.55 | 19.04 | 25.68 | 38.41 | 20.83 | 31.10 |
1K/10K | 19.13 | 28.79 | 44.07 | 60.93 | 31.76 | 47.88 |
1K/30K | 53.93 | 70.64 | 88.06 | 95.07 | 72.62 | 86.28 |
3K/200 | 15.04 | 19.33 | 21.65 | 31.81 | 21.90 | 32.50 |
3K/1K | 16.08 | 21.44 | 25.08 | 37.32 | 24.52 | 37.14 |
3K/3K | 23.26 | 34.40 | 45.79 | 64.32 | 39.17 | 55.64 |
3K/10K | 34.98 | 51.88 | 67.37 | 83.04 | 54.14 | 71.00 |
3K/30K | 75.70 | 88.50 | 95.39 | 98.40 | 86.34 | 94.18 |
10K/200 | 23.18 | 35.58 | 39.89 | 58.02 | 27.63 | 44.09 |
10K/1K | 26.24 | 40.92 | 46.14 | 63.76 | 31.70 | 51.02 |
10K/3K | 43.00 | 60.87 | 68.58 | 83.40 | 53.13 | 74.04 |
10K/10K | 58.77 | 75.44 | 83.74 | 92.79 | 70.51 | 86.44 |
10K/30K | 88.56 | 95.20 | 97.85 | 99.34 | 93.99 | 97.65 |
30K/200 | 30.04 | 46.46 | 51.64 | 73.24 | 44.41 | 58.21 |
30K/1K | 34.10 | 53.37 | 59.10 | 78.70 | 47.79 | 63.96 |
30K/3K | 55.40 | 76.04 | 81.05 | 92.84 | 65.52 | 82.56 |
30K/10K | 72.46 | 87.88 | 91.87 | 97.02 | 79.41 | 91.77 |
30K/30K | 94.68 | 97.96 | 98.86 | 99.70 | 96.42 | 98.69 |
Gold Winnings and Costs
EVENT | $ |
---|---|
Bag of Gold | 4,000 - 11,984 |
Bank Robbery | 32,000 - 63,936 |
Old Man | 2,000 |
Jennie “lady” | 4,000 |
Room at the Inn | 1,600 |
Bribe the Bartender | 6,400 |