Level 7
The seventh level of the game is sometimes skipped by competitive players. The monsters are very difficult and have a low Gold yield. The only good reason to stay in Level 7 is if you want to get a very good Level 8 kill.
Table of contents
Level 7 Base Stats
HP | STRENGTH | DEFENSE |
---|---|---|
220 | 94 | 57 |
Equipment
Level 7 is survivable with a Power Axe and Armour of Death. Anything less than this is difficult and you will have to tread very carefully in the Forest. Night Hawk, Goliath and Swiss Butcher are the most dangerous Forest Monsters.
Forest Monsters
Monster Relevance
RANK | MONSTER |
---|---|
Highest Paying | Massive Dinosaur |
Strongest | Goliath |
Longest Lasting | Massive Dinosaur |
Highest Experience | Massive Dinosaur |
All Monsters
NAME | HP | ATT | XP | GOLD | RARE | WEAPON |
---|---|---|---|---|---|---|
Fallen Angel | 654 | 154 | 483 | 12,339 | No | Throwing Halos |
Goblin Pygmy | 576 | 165 | 754 | 13,252 | No | Death Squeeze |
Charging Rhinoceros | 454 | 187 | 654 | 9,853 | Yes | Rather Large Horn |
Angry Liontaur | 495 | 187 | 753 | 13,259 | No | Arms And Teeth |
Wicked Wombat | 464 | 198 | 786 | 13,283 | No | Dark Wombats Curse |
Massive Dinosaur | 986 | 200 | 1,204 | 16,753 | No | Gaping Jaws |
Emperor Len | 432 | 210 | 764 | 12,043 | No | Lightning Bull Whip |
Night Hawk | 675 | 220 | 686 | 10,433 | No | Blood Red Talons |
Swiss Butcher | 453 | 230 | 532 | 8,363 | No | Meat Cleaver |
Goliath | 343 | 243 | 898 | 14,322 | No | Six Fingered Fist |
AVERAGES | 508 | 181 | 687 | 11,415 |
Master
Atsuko Sensei is the Level 7 master. She can be beaten with a Huge Axe and Armour of Death or a Power Axe and Iron Armour and with a lot of luck (or a Fairy) a Huge Axe and Iron Armour. Most players would use a Power Axe and Armour of Death.
Odds against Atsuko Sensei (%)
Chances of defeating Atsuko Sensei with 0 and 30 Gems.
*100 Million trials on each simulation
KIT W/A | 0 G | 0 G H | 15D | 15D H | 15A | 15A H |
---|---|---|---|---|---|---|
30K/30K | 3.05 | 6.07 | 6.13 | 11.43 | 6.20 | 10.94 |
30K/100K | 4.83 | 9.27 | 9.95 | 17.42 | 8.89 | 15.08 |
30K/150K | 9.94 | 17.41 | 20.57 | 32.73 | 15.63 | 24.99 |
30K/200K | 32.47 | 47.52 | 55.24 | 71.06 | 41.28 | 57.11 |
100K/30K | 7.58 | 12.99 | 12.63 | 20.48 | 11.14 | 17.47 |
100K/100K | 10.63 | 17.52 | 18.06 | 28.35 | 14.70 | 22.74 |
100K/150K | 18.08 | 28.34 | 31.70 | 46.21 | 23.43 | 35.52 |
100K/200K | 45.04 | 61.01 | 67.03 | 81.01 | 52.92 | 69.02 |
150K/30K | 12.83 | 19.51 | 19.05 | 28.80 | 16.66 | 24.70 |
150K/100K | 16.58 | 25.08 | 25.80 | 38.49 | 21.19 | 31.46 |
150K/150K | 25.80 | 38.48 | 41.88 | 58.05 | 32.01 | 46.28 |
150K/200K | 55.87 | 71.84 | 76.04 | 87.78 | 62.70 | 77.74 |
200K/30K | 22.29 | 33.40 | 32.75 | 48.48 | 25.74 | 38.03 |
200K/100K | 28.59 | 42.97 | 42.98 | 60.34 | 32.69 | 48.26 |
200K/150K | 42.96 | 60.34 | 61.53 | 77.64 | 47.94 | 65.84 |
200K/200K | 73.90 | 86.60 | 87.84 | 94.89 | 77.96 | 89.50 |
Gold Winnings and Costs
EVENT | $ |
---|---|
Bag of Gold | 12,250 - 36,701 |
Bank Robbery | 171,500 - 342,657 |
Old Man | 3,500 |
Jennie “lady” | 7,000 |
Room at the Inn | 2,800 |
Bribe the Bartender | 11,200 |